Comparison Chart
Compare the different versions of NoteTab with our helpful chart.
NoteTab is available in three different versions: NoteTab Pro and NoteTab Standard which are sold together, and the freeware NoteTab Light. Here are the differences between them:
| Text Editing | Pro | Standard | Light |
|---|---|---|---|
| Wildcard searching (with * and ? tokens) | |||
| Disk search & replace | |||
| Real-time word count | |||
| Advanced word statistics | |||
| Create “Outline” (multi-section) documents | |||
| Thesaurus (English) | |||
| Spell checker (10 languages) | |||
| Pasteboard (capture Clipboard text) | |||
| Create and reuse text snippets | |||
| In-text calculations | |||
| Multi-level undo/redo | |||
| Use variable-width fonts | |||
| Print preview | |||
| URL highlighting in plain text files |
| Web Development | Pro | Standard | Light |
|---|---|---|---|
| Syntax highlighting for HTML & CSS | |||
| Support for HTML5 & CSS3 | |||
| HTML & CSS code libraries | |||
| Twitter Bootstrap code library | |||
| Autocomplete HTML code | |||
| Web page templates | |||
| Group project files together | |||
| Improve your code with HTML Tidy | |||
| HTML to Text conversion | |||
| Text to HTML conversion | |||
| Advanced SEO word statistics |
| Advanced Users | Pro | Standard | Light |
|---|---|---|---|
| Scriptable (extend NoteTab with custom features) | |||
| Custom toolbars for scripts | |||
| Regular Expressions (based on PCRE) | |||
| Show non-printing characters | |||
| Bookmarks in text | |||
| Customizable keyboard shortcuts | |||
| Wordstar keyboard shortcuts | |||
| Save files in EBCDIC format | |||
| Wrap text to column in real time | |||
| Line number toggle | |||
| Portable (runs from USB thumb drives) |
| Price | Pro | Standard | Light |
|---|---|---|---|
| Single license (quantity discounts are available) | $39.95 US for NoteTab Pro and NoteTab Standard together | Free | |