Compare NoteTab editions
NoteTab comes in three editions: NoteTab Pro, NoteTab Std, and the freeware NoteTab Light. This chart compares the NoteTab 7.2 editions.
What changes in NoteTab 8
- NoteTab Std 8 and Pro 8 will both be freeware, and NoteTab Light will be retired.
- Both editions run as 32-bit or 64-bit programs and use the PCRE2 regular-expression engine.
- NoteTab Std 8 edits Unicode text and gains its own multi-level Undo and Redo. NoteTab Pro 8 keeps the classic Pro editor.
| Text editing | Pro | Std | Light |
|---|---|---|---|
| Wildcard searching (with * and ? tokens) | |||
| Disk search & replace | |||
| Real-time word count | |||
| Advanced word statistics | |||
| Create “Outline” (multi-section) documents | |||
| Thesaurus (English) | |||
| Spell checker (10 languages) | |||
| Pasteboard (capture Clipboard text) | |||
| Create and reuse text snippets | |||
| In-text calculations | |||
| Multi-level undo/redo | |||
| Use variable-width fonts | |||
| Print preview | |||
| URL highlighting in plain text files | |||
| Web development | Pro | Std | Light |
| Syntax highlighting for HTML & CSS | |||
| Support for HTML5 & CSS3 | |||
| HTML & CSS code libraries | |||
| Twitter Bootstrap code library | |||
| Autocomplete HTML code | |||
| Web page templates | |||
| Group project files together | |||
| Improve your code with HTML Tidy | |||
| HTML to Text conversion | |||
| Text to HTML conversion | |||
| Advanced SEO word statistics | |||
| Advanced users | Pro | Std | Light |
| Scriptable (extend NoteTab with custom features) | |||
| Custom toolbars for scripts | |||
| Regular Expressions (based on PCRE) | |||
| Show non-printing characters | |||
| Bookmarks in text | |||
| Customizable keyboard shortcuts | |||
| Wordstar keyboard shortcuts | |||
| Save files in EBCDIC format | |||
| Wrap text to column in real time | |||
| Line number toggle | |||
| Portable (runs from USB thumb drives) |
See also: NoteTab Pro, NoteTab Std, NoteTab Light, and the version history.